DISCONNECTEDLast tick: —Received: 0Buffer: 0API errors: 0LIVE DATA INTERRUPTED — predictions paused
Analysis window
MEDIUM · 0 of 100 ticks available
Matches / Differs scanner
Matches reference 10% · Differs reference 90% (complement) · sample 0
| Digit | Match n | Match % | Baseline | Deviation | Differs % | z | p | Recent trend | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 1 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 2 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 3 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 4 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 5 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 6 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 7 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 8 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
| 9 | 0 | 0.0% | 10.0% | -10.0% | 100.0% | 0.00 | 1.000 | flat 0% | INSUFFICIENT |
No digit is ever "due". A low observed rate does not raise the probability of that digit on the next tick; the reference probability stays 10% for Matches and 90% for Differs.
Digit frequency
Bars vs the 10% uniform reference line
0
0
0
1
0
2
0
3
0
4
0
5
0
6
0
7
0
8
0
9
Prediction cards
LIVE DATA INTERRUPTED
New live predictions are suspended until the market feed reconnects. No simulated ticks are used.
Risk notice
Statistical analysis does not guarantee future outcomes.
Past tick distributions do not guarantee the next digit.
Short-term digit imbalances may occur randomly.
Version 1 is analysis only — no trades are placed. No Martingale or loss-recovery staking is provided by design.