Barrier
Over N wins when the last digit is strictly greater than N; Under N wins when it is strictly lower.
Analysis window
MEDIUM · 0 of 100 ticks available
Over / Under scanner — barrier 4
Deriv semantics: a tick equal to the barrier wins neither side.
| Window | n | Over | Under | Over dev. |
|---|---|---|---|---|
| 25 | 0 | 0.0% | 0.0% | -50.0% |
| 50 | 0 | 0.0% | 0.0% | -50.0% |
| 100 | 0 | 0.0% | 0.0% | -50.0% |
| 500 | 0 | 0.0% | 0.0% | -50.0% |
Barrier handling follows Deriv's contract definition: Over N requires digit > N, Under N requires digit < N. Ties against the barrier are not wins.
Prediction cards
LIVE DATA INTERRUPTED
New live predictions are suspended until the market feed reconnects. No simulated ticks are used.
Parity transitions
Conditional rate of the next tick's parity given the current parity (reference 50%)
Over / Under transitions — barrier 4
Ticks equal to the barrier are excluded, matching contract semantics
Digit transition heatmap
Row = current digit, column = next digit. Reference 10% per cell.
| from ↓ / to → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — | — | 0 |
| 1 | — | — | — | — | — | — | — | — | — | — | 0 |
| 2 | — | — | — | — | — | — | — | — | — | — | 0 |
| 3 | — | — | — | — | — | — | — | — | — | — | 0 |
| 4 | — | — | — | — | — | — | — | — | — | — | 0 |
| 5 | — | — | — | — | — | — | — | — | — | — | 0 |
| 6 | — | — | — | — | — | — | — | — | — | — | 0 |
| 7 | — | — | — | — | — | — | — | — | — | — | 0 |
| 8 | — | — | — | — | — | — | — | — | — | — | 0 |
| 9 | — | — | — | — | — | — | — | — | — | — | 0 |
Cell values are percentages. With small windows each row holds very few observations, so individual cells are statistically unreliable on their own.
Risk notice
Statistical analysis does not guarantee future outcomes.
Past tick distributions do not guarantee the next digit.
Short-term digit imbalances may occur randomly.
Version 1 is analysis only — no trades are placed. No Martingale or loss-recovery staking is provided by design.